74LS154 Dar Sürücü Decoder Entegresi ürünü ile ilgili teknik açıklama aşağıdaki gibidir:
| Status | Transferred |
| Logic IC Type | OTHER DECODER/DRIVER |
| Sub Category | Decoder/Drivers |
| Family | LS |
| JESD-30 Code | R-PDIP-T24 |
| JESD-609 Code | e0 |
| Load Capacitance (CL) | 15 pF |
| Max I(ol) | 0.0080 Amp |
| Number of Functions | 1 |
| Number of Terminals | 24 |
| Operating Temperature-Min | 0.0 Cel |
| Operating Temperature-Max | 70 Cel |
| Output Polarity | INVERTED |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Power Supplies (V) | 5 |
| Power Supply Current-Max (ICC) | 14 mA |
| Prop. Delay@Nom-Sup | 35 ns |
| Propagation Delay (tpd) | 30 ns |
| Qualification Status | Not Qualified |
| Seated Height-Max | 5.33 mm |
| Supply Voltage-Nom (Vsup) | 5 |
| Supply Voltage-Min (Vsup) | 4.75 V |
| Supply Voltage-Max (Vsup) | 5.25 V |
| Surface Mount | NO |
| Technology | TTL |
| Temperature Grade | COMMERCIAL |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | DUAL |
| Additional Feature | 2 ENABLE INPUTS |





















